Current Weather Conditions at OJAIZ-PEÑACASTILLO, CANTABRIA
| Temperature: | 10.8°C | Dewpoint: | 9.6°C |
| Humidity: | 92% | Wind Chill: | 10.3°C |
| Wind: | W at 6.4 km/hr | THW Index: | 10.5°C |
| Barometer: | 1025.9 hPa and Steady | Heat Index: | 11.0°C |
| Today's Rain: | 2.0 mm | Monthly Rain: | 167.4 mm |
| Storm Total: | 17.2 mm | Yearly Rain: | 1304.8 mm |
| Current Rain Rate: | 0.0 mm/hr | Solar Radiation: | 0 W/m² |
| UV: | 0.0 index |
| This Site Powered by: |
![]() |