generated using discharge by daniël van os
based upon data from astrogenic's nexstorm
   
Most active days
 rank date strikes
1 10/05/2008 55442
2 11/05/2008 44448
3 29/08/2008 32314
4 24/05/2008 31654
5 09/09/2008 23716
Most active hours
 rank date/hour strikes
1 10/05/2008 22:00-23:00 30625
2 24/05/2008 22:00-23:00 25136
3 10/05/2008 23:00-24:00 22058
4 11/05/2008 22:00-23:00 16753
5 30/05/2008 22:00-23:00 15012
Most active minutes
 rank date/minute strikes
1 10/05/2008 23:05 1207
2 10/05/2008 22:43 1204
3 10/05/2008 22:52 1183
4 10/05/2008 23:37 1178
5 10/05/2008 22:28 1177
Most active seconds
 rank date/minute strikes
1 10/05/2008 22:27:16 51
2 10/05/2008 22:38:28 51
3 10/05/2008 22:56:12 51
4 10/05/2008 23:00:49 51
5 11/05/2008 21:39:48 51
Most active bursts
 rank date start/duration strikes
1 28/05/2008  21:45:06.950  14.401ms 649
2 28/05/2008  21:53:26.959  11.877ms 554
3 02/06/2008  21:56:36.506  7.751ms 360
4 10/05/2008  22:23:51.827  8.813ms 344
5 04/06/2008  22:04:26.712  7.060ms 314