Air Temperature Water Temperature Wind Direction @ Speed Wind Gust Speed Barometer Barometer Trend Wave Height Visibillity
5,7°C 12,3°C E@5,4 km/h - 996,6hPa - 2,3ft 50km
5,0°C 13,3°C - - 994,7hPa - 3,6ft 20km
6,5°C 14,8°C ENE@55,4 km/h - 993,4hPa - - -
-°C - SW@3,6 km/h - 990,1hPa -1,7hPa - 20km
4,6°C - WNW@31,7 km/h - 996,2hPa -2,3hPa 7,5ft 50km
3,6°C - W@24,1 km/h - 996,5hPa -2,5hPa 6,6ft 50km
4,3°C - ENE@16,6 km/h - 989,4hPa -1,1hPa 8,5ft 50km
4,6°C - E@29,5 km/h - 992,0hPa -0,6hPa 8,2ft 20km
6,7°C 12,7°C NE@50,0 km/h - 998,2hPa - 12,5ft 20km
3,2°C - NE@5,4 km/h - 988,2hPa -2,4hPa - -
5,3°C 12,4°C NW@22,3 km/h - 1008,5hPa - - -
5,3°C 10,7°C - - 1002,2hPa - - -
ID | Name | Time CET | Air °C | Water °C | Wind km/h | Baro hPa | Trend hPa | Waves ft | Visibillity km |
---|---|---|---|---|---|---|---|---|---|
62304 | Sandettie Lightship | 14:00 | 5,7 | 12,3 | E 5,4 | 996,6 | - | 2,3 | 50 |
62305 | Greenwich Lightship | 14:00 | 5,0 | 13,3 | - | 994,7 | - | 3,6 | 20 |
62103 | Channel Lightship | 14:00 | 6,5 | 14,8 | ENE 55,4 | 993,4 | - | - | - |
62164 | Anasuria AWS | 14:00 | - | - | SW 3,6 | 990,1 | -1,7 | - | 20 |
62166 | Thames | No recent reports. | |||||||
62147 | Galaxy 111 | No recent reports. | |||||||
63105 | Brent "B" AWS | No recent reports. | |||||||
62142 | North Sea | No recent reports. | |||||||
62145 | North Sea | 14:00 | 4,6 | - | WNW 31,7 | 996,2 | -2,3 | 7,5 | 50 |
62144 | Clipper AWS | 14:00 | 3,6 | - | W 24,1 | 996,5 | -2,5 | 6,6 | 50 |
63110 | Beryl A AWS | 14:00 | 4,3 | - | ENE 16,6 | 989,4 | -1,1 | 8,5 | 50 |
63113 | Brent "A" AWS | No recent reports. | |||||||
63104 | North Sea | No recent reports. | |||||||
63112 | North Sea | 14:00 | 4,6 | - | E 29,5 | 992,0 | -0,6 | 8,2 | 20 |
63117 | North Sea | No recent reports. | |||||||
62091 | M2-20 NM E Lambay | No recent reports. | |||||||
62094 | M5-SE | No recent reports. | |||||||
62092 | M3-SW Mizen Head | No recent reports. | |||||||
62090 | M1-W Aran Isld | No recent reports. | |||||||
62093 | M4-Donegal Bay | No recent reports. | |||||||
62303 | Pembroke Buoy | No recent reports. | |||||||
62107 | Sevenstones | 14:00 | 6,7 | 12,7 | NE 50,0 | 998,2 | - | 12,5 | 20 |
62114 | North Sea | 14:00 | 3,2 | - | NE 5,4 | 988,2 | -2,4 | - | - |
62301 | Aberporth Buoy | No recent reports. | |||||||
64046 | K7 Buoy | No recent reports. | |||||||
62125 | Station 62125 | No recent reports. | |||||||
62081 | K2 Buoy | No recent reports. | |||||||
62105 | K4 Buoy | 14:00 | 5,3 | 12,4 | NW 22,3 | 1008,5 | - | - | - |
64045 | K5 Buoy | 14:00 | 5,3 | 10,7 | - | 1002,2 | - | - | - |
Obra sujeta a una Licencia de Creative Commons |
RED DE ESTACIONES DE METEOCLIMATIC Sello de calidad ESCTB3900000039011A
|