Current | Today | Yesterday | This Month | This year | Station Record | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Temperature 16,4°C | |||||||||||
Maximum | 16,6°C | (11:17) | 17,5°C | (12:03) | 25,2°C | (01-11) | 40,1°C | (11-08) | 40,1°C | (11-08-2024) | |
Minimum | 13,3°C | (02:24) | 14,2°C | (19:56) | 7,3°C | (15-11) | -0,6°C | (20-01) | -1,7°C | (26-01-2017) | |
windchill 16,4°C | |||||||||||
Minimum | 13,2°C | (03:24) | 13,2°C | (18:44) | 5,7°C | (12-11) | -2,5°C | (20-01) | -5,3°C | (28-02-2018) | |
heatindex 16,4°C | |||||||||||
Maximum | 16,6°C | (11:17) | 17,5°C | (12:03) | 25,2°C | (01-11) | 39,7°C | (11-08) | 44,4°C | (30-07-2020) | |
Current | Today | Yesterday | This Month | This year | Station Record | ||||||
Precipitation | |||||||||||
Rain / Melt | 0,6 mm | 9,4 mm | 48,6 mm | 992,6 mm | |||||||
Evapotranspiration | 0,3 mm | ||||||||||
Humidity 87% | |||||||||||
Maximum | 100% | (00:00) | 100% | (13:46) | 100% | (01-11) | 100% | (02-01) | 100% | (23-09-2013) | |
Minimum | 74% | (10:31) | 67% | (06:34) | 36% | (03-11) | 8% | (05-04) | 8% | (05-04-2024) | |
Dew Point 14,2°C | |||||||||||
Maximum | 14,7°C | (09:23) | 16,4°C | (14:03) | 21,3°C | (03-11) | 28,1°C | (11-08) | 28,1°C | (11-08-2024) | |
Minimum | 11,2°C | (10:32) | 10,1°C | (06:37) | 7,3°C | (15-11) | -10,9°C | (05-04) | -10,9°C | (05-04-2024) | |
Current | Today | Yesterday | This Month | This year | Station Record | ||||||
Pressure 1004,5 hPa Steady | |||||||||||
Maximum | 1013,9 hPa | (00:00) | 1013,9 hPa | (09:44) | 1032,3 hPa | (11-11) | 1039,2 hPa | (01-02) | 1043,1 hPa | (08-01-2015) | |
Minimum | 1003,9 hPa | (12:59) | 1013,9 hPa | (23:59) | 1003,9 hPa | (21-11) | 981,5 hPa | (27-03) | 973,1 hPa | (01-03-2018) | |
Wind 10,0 km/h Wind from WSW Light breeze | |||||||||||
Gust | 32,0 km/h | (13:46) | 53,0 km/h | (01:30) | 53,0 km/h | (20-11) | 76,0 km/h | (08-02) | 140,0 km/h | (30-05-2018) |
Obra sujeta a una Licencia de Creative Commons |
RED DE ESTACIONES DE METEOCLIMATIC Sello de calidad ESCTB3900000039011A
|