My webcam  My webcam


Rain radar  rain snow radar


Visit our other weather sites:

Template documentation
and downloads

And another site



Trends as of 21-11-2024 at 14:00 => 14:00

MINUTES TEMP WIND ( km/h) HUMIDITY PRESSURE RAIN
AGO °C SPEED GUST DIR % hPa mm
  0 16,4 10,0 26,0 WSW 87 1004,5 0,6
  5 16,4 26,0 26,0 West 82 1004,3 0,4
  10 16,4 8,0 8,0 SSW 80 1004,3 0,4
  15 16,4 13,0 13,0 SSW 79 1004,3 0,2
  20 16,4 2,0 2,0 NW 85 1004,0 0,2
  30 16,6 3,0 3,0 SSE 82 1004,0 0,2
  45 16,2 3,0 3,0 WSW 76 1004,0 0,2
  60 15,9 2,0 2,0 SW 76 1003,9 0,2
  75 16,1 6,0 6,0 South 85 1004,2 0,2
  90 16,1 2,0 2,0 SW 82 1004,5 0,2
  105 16,2 5,0 5,0 SW 81 1004,9 0,2
  120 16,2 3,0 3,0 SW 80 1004,9 0,2

Records and Stats

  RAIN   RAIN HISTORY
  Today 0,6 mm (0,4 mm last hour)   Today 0 days since last rain
  Yesterday 9,4 mm 
  Month  48,6 mm  
  Year 992,6 mm 
  TEMPERATURE HIGHS   TEMPERATURE LOWS
  Today   16,6°C at 11:17   Today   13,3°C at 02:24
  Yesterday   17,5°C at 12:03   Yesterday   14,2°C at 19:56
  Month   25,2°C on 01-11-2024   Month   7,3°C on 15-11-2024
  Year 40,1°C on 11-08-2024   Year -0,6°C on 20-01-2024
  BAROMETER LOWS   WIND CHILL LOWS
  Today 1003,9 hPa at 12:59   Today 13,2°C at 03:24
  Yesterday 1013,9 hPa at 23:59   Yesterday 13,2°C at 18:44
  Month  1003,9 hPa on 21-11-2024   Month  5,7°C on 12-11-2024
  Year 981,5 hPa on 27-03-2024   Year -2,5°C on 20-01-2024

Wind Data

  Wind direction plot
  CURRENT
  Now 10,0 km/h WSW
  Gust 26,0 km/h WSW
 
  WIND GUST HIGHS
  Today 32,0 km/h WSW at 13:46
  Yesterday 53,0 km/h at 01:30
  Month 53,0 km/h on 20-11-2024
  Year 76,0 km/h on 08-02-2024
 

Obra sujeta a una Licencia de Creative Commons

RED DE ESTACIONES DE METEOCLIMATIC

Sello de calidad

ESCTB3900000039011A