Los terremotos en los últimos 7 días de la magnitud 1.0 o mayor dentro de 4000 km
Tiempo de actualización = 02-04-2025 07:03
Epicentro Cerca | Magnitud | Distancia Epicentro | Tiempo | Enlace |
---|---|---|---|---|
3 km SE of Vogar, Iceland | 4.6 | 2562 km | 01-04-2025 18:58 | mapa |
18 km SSW of Grindavík, Iceland | 4.9 | 2547 km | 01-04-2025 18:57 | mapa |
6 km ESE of Vogar, Iceland | 5.2 | 2561 km | 01-04-2025 18:54 | mapa |
33 km S of Beykonak, Turkey | 4.2 | 3019 km | 01-04-2025 15:52 | mapa |
7 km WNW of Páchna, Cyprus | 3.1 | 3271 km | 01-04-2025 06:17 | mapa |
16 km W of Gündoğmuş, Turkey | 4.3 | 3098 km | 31-03-2025 00:36 | mapa |
62 km SW of Lithakiá, Greece | 4.2 | 2158 km | 30-03-2025 19:35 | mapa |
Reykjanes Ridge | 4.4 | 2560 km | 30-03-2025 07:20 | mapa |
20 km NE of Oía, Greece | 4.5 | 2604 km | 27-03-2025 18:51 | mapa |
9 earthquakes found. Click on location or map links for more details from the USGS
Script by Saratoga-weather.org
![]() Obra sujeta a una Licencia de Creative Commons |
RED DE ESTACIONES DE METEOCLIMATIC Sello de calidad ESCTB3900000039011A
|
![]() |