Santander-Ojáiz weather
Latitude N 43° 26' 38" Longitude W 03° 53' 03" Elevation 36 m
Temperature and Humidity | ||
Highest Temperature | 23,8 °C | 12:58 on 02 octubre |
Lowest Temperature | 12,8 °C | 6:21 on 04 octubre |
Highest Dew Point | 21,3 °C | 13:47 on 03 octubre |
Lowest Dew Point | 12,8 °C | 6:21 on 04 octubre |
Highest Apparent Temperature | 25,3 °C | 13:43 on 02 octubre |
Lowest Apparent Temperature | 12,9 °C | 4:53 on 01 octubre |
Lowest Wind Chill Temperature | 12,8 °C | 6:21 on 04 octubre |
Highest Heat Index | 23,8 °C | 12:58 on 02 octubre |
Highest Minimum | 14,0 °C | 02 octubre |
Lowest Maximum | 21,2 °C | 05 octubre |
Highest Humidity | 100 % | 0:00 on 01 octubre |
Lowest Humidity | 62 % | 13:05 on 02 octubre |
Highest Daily Range | 9,8 °C | 02 octubre |
Lowest Daily Range | 8,4 °C | 05 octubre |
Rainfall | ||
Highest Rain Rate | 0,0 mm/hr | 0:00 on 01 octubre |
Highest Hourly Rainfall | 0,2 mm | 5:56 on 03 octubre |
Highest Daily Rainfall | 4226,6 mm | 06 octubre |
Longest Dry Period | 2 days | to 02 octubre |
Longest Wet Period | 2 days | to 05 octubre |
Wind | ||
Highest Wind Gust | 34 km/h | 14:15 on 06 octubre |
Highest Wind Speed 10-minute Average | 22 km/h | 15:20 on 06 octubre |
Highest Daily Wind Run | 127,6 km | 03 octubre |
Pressure | ||
Lowest Pressure (sl) | 1019,04 hPa | 3:30 on 05 octubre |
Highest Pressure (sl) | 1027,13 hPa | 9:59 on 02 octubre |
:now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum::webcam: |
Page updated 06/10/2022 21:25:00
powered by
Cumulus v1.9.4 (1087)