Santander-Ojáiz weather
Latitude N 43° 26' 38" Longitude W 03° 53' 03" Elevation 36 m
Temperature and Humidity | ||
Highest Temperature | 37,8 °C | 11:54 on 17 julio |
Lowest Temperature | 0,2 °C | 5:37 on 05 abril |
Highest Dew Point | 26,5 °C | 6:52 on 18 junio |
Lowest Dew Point | -2,0 °C | 12:48 on 15 enero |
Highest Apparent Temperature | 40,3 °C | 13:41 on 17 junio |
Lowest Apparent Temperature | -2,4 °C | 4:24 on 23 enero |
Lowest Wind Chill Temperature | -1,4 °C | 4:31 on 23 enero |
Highest Heat Index | 43,6 °C | 13:40 on 17 junio |
Highest Minimum | 21,4 °C | 17 julio |
Lowest Maximum | 8,8 °C | 03 abril |
Highest Humidity | 100 % | 9:35 on 02 enero |
Lowest Humidity | 19 % | 15:54 on 11 abril |
Highest Daily Range | 21,1 °C | 10 abril |
Lowest Daily Range | 1,6 °C | 10 enero |
Rainfall | ||
Highest Rain Rate | 162,2 mm/hr | 8:01 on 17 agosto |
Highest Hourly Rainfall | 11,6 mm | 17:46 on 24 agosto |
Highest Daily Rainfall | 4226,6 mm | 06 octubre |
Highest Monthly Rainfall | 4227,0 mm | octubre |
Longest Dry Period | 16 days | to 19 julio |
Longest Wet Period | 9 days | to 26 febrero |
Wind | ||
Highest Wind Gust | 74 km/h | 1:35 on 11 marzo |
Highest Wind Speed 10-minute Average | 42 km/h | 21:40 on 09 enero |
Highest Daily Wind Run | 511,8 km | 09 enero |
Pressure | ||
Lowest Pressure (sl) | 992,08 hPa | 2:29 on 23 abril |
Highest Pressure (sl) | 1038,71 hPa | 10:59 on 28 enero |
:now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum::webcam: |
Page updated 06/10/2022 21:25:00
powered by
Cumulus v1.9.4 (1087)