Santander-Ojáiz weather
Latitude N 43° 26' 38" Longitude W 03° 53' 03" Elevation 36 m
This page shows a summary of the data for the 24 hrs up to midnight local time.
Temperature and Humidity | ||
High Temperature | 21,2 °C | at 10:51 |
Low Temperature | 12,8 °C | at 06:21 |
Temperature Range | 8,4 °C | |
High Apparent Temperature | 24,8 °C | at 10:52 |
Low Apparent Temperature | 13,0 °C | at 06:37 |
Low Wind Chill | 12,8 °C | at 06:21 |
High Heat Index | 21,2 °C | at 10:51 |
High Humidity | 100 % | at 00:00 |
Low Humidity | 93 % | at 10:43 |
Hours of Sunshine | 7,7 | |
Rainfall | ||
Rainfall Yesterday | 7,6 mm | |
Rainfall Rate Max | 0,0 mm/hr | at 00:00 |
High Hourly Rainfall | 0,2 mm | at 04:32 |
Wind | ||
Highest Gust | 24 km/h | at 12:29 |
Highest Speed (10 minute average) | 15 km/h (F3) | at 12:34 |
Wind Run | 117,3 km | |
Dominant Direction | 256° WSW | |
Pressure | ||
High Pressure (SL) | 1022,22 hPa | at 10:00 |
Low Pressure (SL) | 1019,04 hPa | at 03:30 |
:now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum::webcam: |
Page updated 06/10/2022 21:25:00
powered by
Cumulus v1.9.4 (1087)